Member sinceMay 2015
Years in office11 years
StatusActive MP
Parliamentary ID4436
Profile synced29 Jul 2026
Parliamentary Activity
Contribution entries20
Vote entries20
Recent contributions
| Debate | Date | Total contributions |
|---|---|---|
| Violence against Women and Girls | 29 Apr 2026 | 2 |
| Select Committees | 28 Apr 2026 | 1 |
| Park Home Owners | 28 Apr 2026 | 1 |
| Topical Questions | 28 Apr 2026 | 2 |
| Engagements | 25 Mar 2026 | 3 |
| Heating Oil Support | 16 Mar 2026 | 1 |
| Business of the House | 5 Mar 2026 | 1 |
| Representation of the People Bill | 2 Mar 2026 | 3 |
| Quarries: Planning Policy | 16 Dec 2025 | 2 |
| Budget Resolutions | 26 Nov 2025 | 3 |
Contributions page 1 of 2
PreviousNext
Recent votes
| Division | Date | Vote | Result |
|---|---|---|---|
| Opposition Day: Puberty blockersNo. 39 | 23 Jun 2026 | No | Rejected |
| Opposition Day Motion: Defence spending and readiness - Prime Minister's AmendmentNo. 38 | 23 Jun 2026 | Aye | Passed |
| Opposition day: Defence spending and readinessNo. 37 | 23 Jun 2026 | No | Rejected |
| Armed Forces Bill Report Stage: Amendment 11No. 36 | 22 Jun 2026 | No | Rejected |
| Armed Forces Bill Report Stage: New Clause 22No. 35 | 22 Jun 2026 | No | Rejected |
Votes page 2 of 2
PreviousNext